Half-Year Report 2020
- Index
- Search
No search results. Please enter a different search term.
1.4 Consolidated statement of changes in equity
in CHF thousand | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share capital |
Capital reserves |
Own shares |
Retained earnings and net income |
Goodwill offset with equity |
Translation differences |
Equity before minority interests |
Minority interests |
Total equity |
||||||||||
Equity at January 2019 | 1,960 | 4,176 | –162 | 167,507 | –27,932 | –3,955 | 141,594 | 6,909 | 148,503 | |||||||||
Change in scope of consolidation | – | – | – | –7 | – | –18 | –25 | 376 | 351 | |||||||||
Dividends paid | – | – | – | –11,753 | – | – | –11,753 | – | –11,753 | |||||||||
Offsetting goodwill against equity | – | – | – | – | –62 | – | –62 | –59 | –121 | |||||||||
Employee equity incentive plans | – | –18 | 20 | – | – | – | 2 | – | 2 | |||||||||
Currency translation effects | – | – | – | – | – | –57 | –57 | – | –57 | |||||||||
Net income for the period | – | – | – | 5,283 | – | – | 5,283 | 114 | 5,397 | |||||||||
Total Equity at 30 June 2019 | 1,960 | 4,158 | –142 | 161,030 | –27,994 | –4,030 | 134,982 | 7,340 | 142,322 | |||||||||
Net income for the second half-year 2019 | – | 57 | – | 3,060 | – | 109 | 3,226 | 2,226 | 5,452 | |||||||||
Equity at 1 January 2020 | 1,960 | 4,215 | –142 | 164,090 | –27,994 | –3,921 | 138,208 | 9,566 | 147,774 | |||||||||
Change in scope of consolidation | – | – | – | – | – | – | – | – | ||||||||||
Dividends paid | – | – | – | –11,757 | – | – | –11,757 | –2,450 | –14,207 | |||||||||
Offsetting goodwill against equity | – | – | – | – | –3,352 | – | –3,352 | – | –3,352 | |||||||||
Employee equity incentive plans | – | –73 | 82 | – | – | – | 9 | – | 9 | |||||||||
Currency translation effects | – | – | – | – | – | –203 | –203 | – | –203 | |||||||||
Net income for the period | – | – | – | 8,331 | – | – | 8,331 | –314 | 8,017 | |||||||||
Total equity at 30 June 2020 | 1,960 | 4,142 | –60 | 160,664 | –31,346 | –4,124 | 131,236 | 6,802 | 138,038 |
The disclosures form an integral part of the financial report.