Half-Year Report 2020
- Index
- Search
No search results. Please enter a different search term.
1.3 Consolidated cash flow statement
in CHF thousand | Jan–Jun 20 | Jan–Jun 19 | ||
---|---|---|---|---|
Net income for the period | 8,017 | 5,397 | ||
Change in employee equity incentive plans | –74 | –18 | ||
Depreciation | 4,933 | 5,620 | ||
Impairment and amortisation | 66 | 74 | ||
Share of loss applicable to equity method | 201 | – | ||
Other non-fund related income and expenses | 305 | 381 | ||
Change in trade accounts receivable | –7,007 | 2,946 | ||
Change in inventories | –4,620 | –2,191 | ||
Change in other receivables | 7,021 | –3,583 | ||
Change in trade payables | –3,527 | –815 | ||
Change in other liabilities | –9,192 | 3,617 | ||
Change in net working capital | –17,325 | –26 | ||
Change in accrued income and deferred expenses | –211 | 86 | ||
Change in accrued expenses and deferred income | 619 | –717 | ||
Change in provisions and deferred income tax | –3,173 | –1,738 | ||
Cash flow from operating activities | –6,642 | 9,059 | ||
Purchase of tangible assets | –5,107 | –1,982 | ||
Proceeds from disposals of tangible assets | 128 | 21 | ||
Purchase of intangible assets | –475 | –462 | ||
Acquisition of shares of Procivis Ltd | –2,232 | – | ||
Takeover Delivros Orell Füssli Ltd | – | 20 | ||
Cash flow from investing activities | –7,686 | –2,403 | ||
Purchase of company's own shares | –1 | – | ||
Dividends paid to minorities (Orell Füssli Buchhandlungs Ltd) | –2,450 | – | ||
Dividends paid | –11,757 | –11,753 | ||
Cash flow from financing activities | –14,208 | –11,753 | ||
Translation differences | –502 | –346 | ||
Change in cash and cash equivalents | –29,038 | –5,443 | ||
Cash and cash equivalents at 1 January | 102,738 | 99,994 | ||
Cash an cash equivalents at 30 June | 73,700 | 94,551 |
The disclosures form an integral part of the financial report.