Half-Year Report 2020
- Index
- Search
No search results. Please enter a different search term.
1.1 Consolidated income statement
in CHF thousand | Jan–Jun 20 | Jan–Jun 19 | ||
---|---|---|---|---|
Net revenues from sales to customers | 104,069 | 115,246 | ||
Other operating income | 593 | 1,443 | ||
Changes in inventories of semi-finished and finished products, capitalised costs | 16 | –2,606 | ||
Total operating income | 104,678 | 114,083 | ||
Cost of materials | –40,201 | –41,348 | ||
External production costs | –7,306 | –7,687 | ||
Personnel expenditure | –27,113 | –33,289 | ||
Other operating expenses | –18,336 | –17,960 | ||
Depreciation and impairment on tangible assets | –4,550 | –5,281 | ||
Depreciation and impairment on intangible assets | –449 | –413 | ||
Earnings before interest and taxes (EBIT) | 6,723 | 8,105 | ||
Financial income | 721 | 209 | ||
Financial expenses | –911 | –1,222 | ||
Financial result | –190 | –1,013 | ||
Earnings before income taxes (EBT) | 6,533 | 7,092 | ||
Income tax expenses | 1,484 | –1,695 | ||
Net income for the period | 8,017 | 5,397 | ||
Attributable to the shareholders of Orell Füssli Ltd | 8,331 | 5,283 | ||
Attributable to minority interests | –314 | 114 |
in CHF | Jan–Jun 20 | Jan–Jun 19 | ||
---|---|---|---|---|
Earnings per share | 4.25 | 2.70 | ||
Diluted earnings per share | 4.25 | 2.70 |
The disclosures form an integral part of the financial report.