Annual Report 2020
- Index
- Search
No search results. Please enter a different search term.
8.5 Participations
at 31 December | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2019 | |||||||||
in CHF thousand | % of capital held | in CHF thousand | % of capital held | |||||||
Zeiser GmbH | Emmingen, DE | 8,891 | 100.0 | 8,891 | 100.0 | |||||
Orell Füssli Security Printing Ltd | Zurich, CH | – | – | 46,876 | 100.0 | |||||
OF IP Sicherheitsdruck Ltd | Risch, CH | – | – | 50 | 100.0 | |||||
OF IP Verlag Ltd | Risch, CH | – | – | – | 100.0 | |||||
Orell Füssli Dienstleistungs Ltd | Zurich, CH | – | – | 2,500 | 100.0 | |||||
Orell Füssli Buchhandlungs Ltd | Zurich, CH | 51 | 51.0 | 51 | 51.0 | |||||
Total group companies | 8,942 | 58,368 | ||||||||
Procivis Ltd | Zurich, CH | 4,233 | 30.3 | – | – | |||||
Orell Füssli Kartographie Ltd | Zurich, CH | 50 | 23.8 | 50 | 23.8 | |||||
KXO Ltd | Zug, CH | – | 39.2 | – | – | |||||
Landqart Ltd | Landquart, CH | – | 3.3 | – | 5.0 | |||||
Total related parties | 4,283 | 50 |
As part of the impairment testing, the shares in Landqart Ltd (CHF 2,150,000) and the shares in KXO Ltd (CHF 235,000) were written off in full in the prior year.