Annual Report 2020
- Index
- Search
No search results. Please enter a different search term.
3.6 Other operating expenses
in CHF thousand | Notes | 2020 | 2019 | |||
---|---|---|---|---|---|---|
Marketing and distribution expenses | 11,246 | 10,662 | ||||
Operating lease expenses | 3.17 | 8,527 | 9,186 | |||
Repair and maintenance | 4,699 | 6,096 | ||||
Administration expenses | 4,873 | 5,409 | ||||
Losses on bad debts | 88 | 245 | ||||
Additions / reversal provisions PoC | – | –329 | ||||
Losses from sales of fixed assets | 8 | 67 | ||||
Impairment of participations and loans | – | 635 | ||||
Share of loss applicable to equity method | 499 | – | ||||
Energy | 1,864 | 2,043 | ||||
IT | 2,615 | 2,629 | ||||
Other operating expenses | 3,859 | 5,049 | ||||
Total other operating expenses | 38,278 | 41,692 |
In the 2019 financial year, the Industrial Systems Division reversed provisions in the amount of CHF 1,308,000 via other operating expenses.