Annual Report 2020
- Index
- Search
No search results. Please enter a different search term.
3.32 Related party transactions
All transactions with related parties are included in the consolidated annual financial statements for 2020 and 2019.
Related party transactions
in CHF thousand | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
with associated entities and joint ventures |
with shareholers |
with other related parties |
Total 2020 |
with associated entities and joint ventures |
with shareholers |
with other related parties |
Total 2019 |
|||||||||
Net revenue from sales | 252 | 44,360 | – | 44,612 | 266 | 52,558 | – | 52,824 | ||||||||
Other operating income | 328 | – | – | 328 | 355 | – | – | 355 | ||||||||
Cost of materials | – | – | 6,336 | 6,336 | – | – | 13,013 | 13,013 | ||||||||
Other operating expenses | 218 | – | 260 | 478 | 246 | – | 260 | 506 | ||||||||
Financial expenses | – | – | 50 | 50 | – | – | 2,150 | 2,150 |
in CHF thousand at 31 December | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
with associated entities and joint ventures |
with shareholders |
with other related parties |
Total 2020 |
with associated entities and joint ventures |
with shareholders |
with other related parties |
Total 2019 |
|||||||||
Trade accounts receivable | 4 | – | – | 4 | 26 | – | – | 26 | ||||||||
Other receivables | – | – | 1,269 | 1,269 | – | – | 2,706 | 2,706 | ||||||||
Financial receivables | 431 | – | – | 431 | 50 | – | – | 50 | ||||||||
Trade payables | 5 | – | – | 5 | 10 | – | 2,504 | 2,514 | ||||||||
Other liabilities | – | 12,837 | – | 12,837 | – | 25,222 | – | 25,222 | ||||||||
Total financial liabilities | 1,635 | – | – | 1,635 | 1,635 | – | – | 1,635 |
In 2020 as in prior years, the Orell Füssli Group continued to sell books and publishing products to related parties and to employees at favourable rates.
Except for the compensation disclosed in the compensation report, there were no other transactions with members of the Board of Directors or the Executive Board in 2020 and 2019.