Annual Report 2020
- Index
- Search
No search results. Please enter a different search term.
1.3 Consolidated cash flow statement
in CHF thousand | Notes | 2020 | 2019 | |||
---|---|---|---|---|---|---|
Net income for the period | 14,992 | 10,881 | ||||
Change in employee equity incentive plans | –65 | 39 | ||||
Depreciation | 9,626 | 10,888 | ||||
Impairment and amortisation | 79 | 2,906 | ||||
Share of loss applicable to equity method | 499 | – | ||||
Other non-cash related income and expenses | –751 | 1,304 | ||||
Change in trade accounts receivable | –5,477 | 9,161 | ||||
Change in inventories | 1,896 | –739 | ||||
Change in other receivables | 4,421 | –11,806 | ||||
Change in accrued income and deferred expenses | –4,932 | 533 | ||||
Change in trade payables | –75 | 4,179 | ||||
Change in other liabilities | –13,157 | –3,172 | ||||
Change in accrued expenses and deferred income | 1,786 | –362 | ||||
Change in provisions and deferred income tax | 3,011 | –3,006 | ||||
Cash flow from operating activities | 11,853 | 20,806 | ||||
Purchase of tangible assets | 3.15 | –18,586 | –4,655 | |||
Proceeds from disposals of tangible assets | 87 | 83 | ||||
Purchase of intangible assets | 3.16 | –520 | –786 | |||
Purchase of participations | –4,232 | – | ||||
Foundation of subsidiary | – | 20 | ||||
Proceeds from disposals of other assets | 56 | 9 | ||||
Cash flow from investing activities | –23,195 | –5,329 | ||||
Increase of financial liabilities | 250 | – | ||||
Repayment of financial liabilities | –65 | – | ||||
Purchase of company's own shares | 3.25 | –1 | – | |||
Dividends paid to minorities | –2,589 | –62 | ||||
Dividends paid | 3.27 | –11,757 | –11,753 | |||
Cash flow from financing activities | –14,162 | –11,815 | ||||
Exchange differences | –236 | –918 | ||||
Change in cash and cash equivalents | –25,740 | 2,744 | ||||
Cash and cash equivalents at 1 January | 102,738 | 99,994 | ||||
Cash and cash equivalents at 31 December | 76,998 | 102,738 |
The disclosures form an integral part of the financial report.