Half-Year Report 2019
- Index
- Search
No search results. Please enter a different search term.
1.4 Consolidated statement of changes in equity
in CHF thousand | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share capital |
Capital reserves |
Own shares |
Retained earnings and net income |
Goodwill offset with equity |
Translation differences |
Equity before minority interests |
Minority interests |
Total equity |
||||||||||
Equity at 1 January 2018 | 1,960 | 4,212 | –124 | 225,409 | –70,183 | –15,842 | 145,432 | 10,766 | 156,198 | |||||||||
Dividends paid | – | – | – | –7,836 | – | – | –7,836 | –1,605 | –9,441 | |||||||||
Employee equity incentive plans | – | 25 | –38 | – | – | – | –13 | – | –13 | |||||||||
Currency translation effects | – | – | – | – | – | –105 | –105 | –41 | –146 | |||||||||
Net income for the period | – | – | – | –237 | – | – | –237 | 206 | –31 | |||||||||
Total Equity at 30 June 2018 | 1,960 | 4,237 | –162 | 217,336 | –70,183 | –15,947 | 137,241 | 9,326 | 146,567 | |||||||||
Net income for the second half-year 2018 | – | –61 | – | –49,829 | 42,251 | 11,992 | 4,353 | –2,417 | 1,936 | |||||||||
Equity at 1 January 2019 | 1,960 | 4,176 | –162 | 167,507 | –27,932 | –3,955 | 141,594 | 6,909 | 148,503 | |||||||||
Change in scope of consolidation | – | – | – | –7 | – | –18 | –25 | 376 | 351 | |||||||||
Dividends paid | – | – | – | –11,753 | – | – | –11,753 | – | –11,753 | |||||||||
Offsetting goodwill against equity | – | – | – | – | –62 | – | –62 | –59 | –121 | |||||||||
Employee equity incentive plans | – | –18 | 20 | – | – | – | 2 | – | 2 | |||||||||
Currency translation effects | – | – | – | – | – | –57 | –57 | – | –57 | |||||||||
Net income for the period | – | – | – | 5,283 | – | – | 5,283 | 114 | 5,397 | |||||||||
Total Equity at 30 June 2019 | 1,960 | 4,158 | –142 | 161,030 | –27,994 | –4,030 | 134,982 | 7,340 | 142,322 |
The disclosures form an integral part of the financial report.