Half-Year Report 2019
- Index
- Search
No search results. Please enter a different search term.
1.2 Consolidated balance sheet
in CHF thousand | 30.06.2019 | 31.12.2018 | ||
---|---|---|---|---|
Assets | ||||
Cash and cash equivalents | 94,551 | 99,994 | ||
Trade accounts receivable | 19,687 | 22,573 | ||
Other receivables | 18,839 | 17,518 | ||
Inventories | 23,362 | 21,089 | ||
Current income tax receivables | 2,542 | 291 | ||
Accrued income and deferred expenses | 3,278 | 3,368 | ||
Total current assets | 162,259 | 164,833 | ||
Tangible assets | 45,766 | 49,114 | ||
Intangible assets | 2,471 | 2,391 | ||
Financial assets | 2,535 | 2,535 | ||
Deferred tax assets | 22 | 16 | ||
Other non-current financial assets | 4,566 | 4,567 | ||
Total non-current assets | 55,360 | 58,623 | ||
Total assets | 217,619 | 223,456 | ||
Liabilities and equity | ||||
Trade payables | 6,481 | 7,261 | ||
Other current liabilities | 48,594 | 42,030 | ||
Current income tax liabilities | 1,260 | 4,224 | ||
Accrued expenses and deferred income | 10,646 | 11,369 | ||
Current provisions | 3,925 | 4,306 | ||
Total current liabilities | 70,906 | 69,190 | ||
Non-current financial liabilities | 1,635 | 1,635 | ||
Pension fund liabilities | 86 | 99 | ||
Non-current provisions | 1,465 | 2,703 | ||
Deferred tax liabilities | 1,205 | 1,326 | ||
Total non-current liabilities | 4,391 | 5,763 | ||
Share capital | 1,960 | 1,960 | ||
Capital reserves | 4,158 | 4,176 | ||
Own shares | –142 | –162 | ||
Retained earnings | 133,036 | 139,575 | ||
Translation differences | –4,030 | –3,955 | ||
Total equity before minority interests | 134,982 | 141,594 | ||
Minority interests | 7,340 | 6,909 | ||
Total equity | 142,322 | 148,503 | ||
Total liabilities and equity | 217,619 | 223,456 |
The disclosures form an integral part of the financial report.