Half-Year Report 2019
- Index
- Search
No search results. Please enter a different search term.
1.1 Consolidated income statement
in CHF thousand | Jan-Jun 19 | Jan-Jun 18 | ||
---|---|---|---|---|
Net revenues from sales to customers | 115,246 | 127,460 | ||
Other operating income | 1,443 | 1,340 | ||
Changes in inventories of semi-finished and finished products, capitalised costs | –2,606 | 3,644 | ||
Total operating income | 114,083 | 132,444 | ||
Cost of materials | –41,348 | –53,796 | ||
External production costs | –7,687 | –4,386 | ||
Personnel expenditure | –33,289 | –41,056 | ||
Other operating expenses | –17,960 | –22,348 | ||
Depreciation and impairment on tangible assets | –5,281 | –7,214 | ||
Depreciation and impairment on intangible assets | –413 | –443 | ||
Earnings before interest and taxes (EBIT) | 8,105 | 3,201 | ||
Financial income | 209 | 206 | ||
Financial expenses | –1,222 | –504 | ||
Financial result | –1,013 | –298 | ||
Ordinary result | 7,092 | 2,903 | ||
Extraordinary result | – | –1,273 | ||
Earnings before income taxes (EBT) | 7,092 | 1,630 | ||
Income tax expenses | –1,695 | –1,661 | ||
Net income for the period | 5,397 | –31 | ||
Attributable to the shareholders of Orell Füssli Holding Ltd | 5,283 | –237 | ||
Attributable to minority interests | 114 | 206 |
in CHF | Jan-Jun 19 | Jan-Jun 18 | ||
---|---|---|---|---|
Earnings per share | 2.70 | –0.12 | ||
Diluted earnings per share | 2.70 | –0.12 |
The disclosures form an integral part of the financial report.