Half-Year Report 2018
- Index
- Search
No search results. Please enter a different search term.
2.6 Segment results
segment results january – june 2018
in CHF thousand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Industrial Systems |
Security Printing |
Book Retailing |
Other |
Total segments |
Unallocated |
Total Group |
||||||||
Net revenues from segment sales | 25,768 | 58,074 | 39,137 | 4,356 | 127,335 | 125 | 127,460 | |||||||
Inter-segment sales | 213 | – | – | 6 | 219 | –219 | – | |||||||
Net revenues from sales to customers | 25,981 | 58,074 | 39,137 | 4,362 | 127,554 | –94 | 127,460 | |||||||
Earnings before interest and taxes (EBIT) | –1,094 | 6,785 | –911 | –525 | 4,255 | –1,054 | 3,201 | |||||||
Extraordinary result | –1,273 | – | – | – | –1,273 | – | –1,273 |
segment results january – june 2017
in CHF thousand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Industrial Systems |
Security Printing |
Book Retailing |
Other |
Total segments |
Unallocated |
Total Group |
||||||||
Net revenues from segment sales | 23,500 | 64,009 | 39,168 | 5,067 | 131,744 | 125 | 131,869 | |||||||
Inter-segment sales | 84 | – | – | 25 | 109 | –109 | – | |||||||
Net revenues from sales to customers | 23,584 | 64,009 | 39,168 | 5,092 | 131,853 | 16 | 131,869 | |||||||
Earnings before interest and taxes (EBIT) | –1,556 | 7,811 | –1,757 | –450 | 4,048 | –890 | 3,158 |
The extraordinary result is composed exclusively of external costs accrued up to June 2018 in connection with the planned sale of parts of the Industrial Systems Division to Coesia S.p.A. and does not include impairment charges.