Half-Year Report 2018
- Index
- Search
No search results. Please enter a different search term.
1.2 Consolidated balance sheet
in CHF thousand | 30.06.2018 | 31.12.2017 | ||
---|---|---|---|---|
Assets | ||||
Cash and cash equivalents | 52,632 | 85,961 | ||
Marketable securities | 354 | 358 | ||
Trade accounts receivable | 17,741 | 19,843 | ||
Other receivables | 26,317 | 11,329 | ||
Inventories | 34,787 | 32,250 | ||
Current income tax receivables | 1,993 | 1,530 | ||
Accrued income and deferred expenses | 3,212 | 3,032 | ||
Total current assets | 137,036 | 154,303 | ||
Tangible assets | 59,745 | 64,560 | ||
Intangible assets | 2,392 | 2,199 | ||
Financial assets | 3,535 | 2,535 | ||
Deferred tax assets | 6 | 5 | ||
Total non-current assets | 71,390 | 75,168 | ||
Total assets | 208,426 | 229,471 | ||
Liabilities and equity | ||||
Trade payables | 8,715 | 9,282 | ||
Other current liabilities | 32,380 | 36,346 | ||
Current income tax liabilities | 2,301 | 4,423 | ||
Accrued expenses and deferred income | 12,840 | 16,171 | ||
Current financial liabilities | – | 1,170 | ||
Current provisions | 940 | 1,025 | ||
Total current liabilities | 57,176 | 68,417 | ||
Non-current financial liabilities | 2,475 | 2,455 | ||
Pension fund liabilities | 247 | 316 | ||
Non-current provisions | 305 | 305 | ||
Deferred tax liabilities | 1,656 | 1,780 | ||
Total non-current liabilities | 4,683 | 4,856 | ||
Share capital | 1,960 | 1,960 | ||
Capital reserves | 4,237 | 4,212 | ||
Own shares | –162 | –124 | ||
Retained earnings | 147,153 | 155,226 | ||
Translation differences | –15,947 | –15,842 | ||
Total equity before minority interests | 137,241 | 145,432 | ||
Minority interests | 9,326 | 10,766 | ||
Total equity | 146,567 | 156,198 | ||
Total liabilities and equity | 208,426 | 229,471 |
The disclosures form an integral part of the financial report.