Half-Year Report 2018
- Index
- Search
No search results. Please enter a different search term.
1.1 Consolidated income statement
in CHF thousand | Jan-Jun 18 | Jan-Jun 17 | ||
---|---|---|---|---|
Net revenues from sales to customers | 127,460 | 131,869 | ||
Other operating income | 1,340 | 1,333 | ||
Changes in inventories of semi-finished and finished products, capitalised costs | 3,644 | 5,061 | ||
Total operating income | 132,444 | 138,263 | ||
Cost of materials | –53,796 | –60,228 | ||
External production costs | –4,386 | –3,395 | ||
Personnel expenditure | –41,056 | –41,138 | ||
Other operating expenses | –22,348 | –23,038 | ||
Depreciation and impairment on tangible assets | –7,214 | –6,942 | ||
Depreciation and impairment on intangible assets | –443 | –364 | ||
Earnings before interest and taxes (EBIT) | 3,201 | 3,158 | ||
Financial income | 206 | 898 | ||
Financial expenses | –504 | –291 | ||
Financial result | –298 | 607 | ||
Ordinary result | 2,903 | 3,765 | ||
Extraordinary result | –1,273 | – | ||
Earnings before income taxes (EBT) | 1,630 | 3,765 | ||
Income tax expenses | –1,661 | –849 | ||
Net income for the period | –31 | 2,916 | ||
Attributable to the shareholders of Orell Füssli Holding Ltd | –237 | 3,136 | ||
Attributable to minority interests | 206 | –220 |
in CHF | Jan-Jun 18 | Jan-Jun 17 | ||
---|---|---|---|---|
Earnings per share | –0.12 | 1.60 | ||
Diluted earnings per share | –0.12 | 1.60 |
The disclosures form an integral part of the financial report.