Half-Year Report 2017
- Index
- Search
No search results. Please enter a different search term.
1.4 Consolidated statement of changes in equity
in CHF thousand | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share capital |
Capital reserves |
Own shares |
Retained earnings and net income |
Translation differences |
Equity before minority interests |
Minority interests |
Total equity |
|||||||||
Equity at 1 January 2016 | 1,960 | 4,160 | 155,325 | –17,512 | 143,933 | 15,208 | 159,141 | |||||||||
Dividends paid | – | –7,840 | – | –7,840 | –2,887 | –10,727 | ||||||||||
Currency translation effects | – | – | –282 | –282 | 20 | –262 | ||||||||||
Net income for the period | 4,799 | – | 4,799 | 174 | 4,973 | |||||||||||
Total equity at 30 June 2016 | 1,960 | 4,160 | 152,284 | –17,794 | 140,610 | 12,515 | 153,125 | |||||||||
Net income for the second half-year 2016 | – | 90 | –56 | 6,007 | –109 | 5,932 | 1,299 | 7,231 | ||||||||
Equity at 1 January 2017 | 1,960 | 4,250 | –56 | 158,291 | –17,903 | 146,542 | 13,814 | 160,356 | ||||||||
Dividends paid | – | – | – | –7,836 | – | –7,836 | –2,654 | –10,490 | ||||||||
Reduction of share capital | – | – | – | – | – | – | –2,401 | –2,401 | ||||||||
Employee equity incentive plans | – | –55 | –68 | – | – | –123 | –123 | |||||||||
Currency translation effects | – | – | – | – | 56 | 56 | 75 | 131 | ||||||||
Net income for the period | – | – | – | 3,136 | – | 3,136 | –220 | 2,916 | ||||||||
Total Equity at 30 June 2017 | 1,960 | 4,195 | –124 | 153,591 | –17,847 | 141,775 | 8,614 | 150,389 |
The disclosures on pages 11 to 13 form an integral part of the financial report.