Annual Report 2017
- Index
- Search
No search results. Please enter a different search term.
5 Overview of significant participations
SIGNIFICANT participations
Nominal capital | % of capital held 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
City, Country | Currency | in 1000 | direct | indirect 2) | ||||||
Consolidated companies | ||||||||||
Orell Füssli Security Printing Ltd | Zurich, CH | CHF | 10,000 | 100 | ||||||
OF IP Sicherheitsdruck Ltd | Risch, CH | CHF | 50 | 100 | ||||||
Orell Füssli Buchhandlungs Ltd | Zurich, CH | CHF | 100 | 51 | ||||||
OF IP Verlag Ltd | Risch, CH | CHF | 100 | 100 | ||||||
Orell Füssli Dienstleistungs Ltd | Zurich, CH | CHF | 500 | 100 | ||||||
Atlantic Zeiser GmbH | Emmingen, DE | EUR | 869 | 100 | ||||||
Atlantic Zeiser Inc. 4) | West Caldwell, US | USD | 0 | 100 | ||||||
Atlantic Zeiser (M) SDN BHD 4) | Kuala Lumpur, MY | EUR | 102 | 100 | ||||||
Atlantic Zeiser Ltd 4) | Andover, GB | GBP | 0 | 100 | ||||||
Atlantic Zeiser SAS 4) | Créteil Cedex, FR | EUR | 38 | 100 | ||||||
Atlantic Zeiser SRL 4) | Milano, IT | EUR | 100 | 100 | ||||||
Atlantic Zeiser Ltd 4) | Hong Kong, HK | HKD | 10 | 100 | ||||||
Atlantic Zeiser Beijing Technology Co. Ltd. 5) | Beijing, CN | CYN | 5,000 | 100 | ||||||
Tritron GmbH 4) | Battenberg, DE | EUR | 200 | 51 | ||||||
Tritron USA inc. 6) | Chester VA, US | USD | 0 | 51 | ||||||
Tritron ASIA Ltd. 6) | Hong Kong, HK | EUR | 50 | 51 | ||||||
Pro rata consolidated participation | ||||||||||
Orell Füssli Thalia Ltd 3) | Zurich, CH | CHF | 9,500 | 50 | ||||||
Equity accounted for participations | ||||||||||
Orell Füssli Kartographie Ltd | Zurich, CH | CHF | 210 | 24 | ||||||
1) Capital held and voting rights in % are identical
|
||||||||||
2) Capital share of the respective parent company
|
||||||||||
3) Held through Orell Füssli Buchhandlungs Ltd
|
||||||||||
4) Held through Atlantic Zeiser GmbH
|
||||||||||
5) Held through Atlantic Zeiser Ltd, Hong Kong
|
||||||||||
6) Held through Tritron GmbH
|