Annual Report 2017
- Index
- Search
No search results. Please enter a different search term.
4.16 Tangible assets
tangible assets in 2017
in CHF thousand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Developed property and buildings |
Undeveloped property |
Investment property |
Machinery and equipment |
Other tangible assets |
Assets under construction |
Total |
||||||||
Cost at 1 January | 85,686 | 322 | 265 | 128,870 | 28,690 | 3,014 | 246,847 | |||||||
Additions | 1,005 | – | – | 1,318 | 2,331 | 7,678 | 12,332 | |||||||
Disposals | –91 | – | – | –2,193 | –295 | –73 | –2,652 | |||||||
Reclassification | 1,723 | – | – | 214 | 417 | –2,673 | –319 | |||||||
Exchange differences | 922 | 29 | 13 | 695 | 1,240 | 7 | 2,906 | |||||||
Cost at 31 December | 89,245 | 351 | 278 | 128,904 | 32,383 | 7,953 | 259,114 | |||||||
Accumulated depreciation and impairment at 1 January | –60,946 | – | –265 | –95,817 | –22,816 | – | –179,844 | |||||||
Depreciation on disposals | 91 | – | – | 2,150 | 266 | – | 2,507 | |||||||
Depreciation | –3,880 | – | – | –8,154 | –2,152 | – | –14,186 | |||||||
Impairment | –52 | – | – | –65 | –783 | – | –900 | |||||||
Exchange differences | –502 | – | –13 | –511 | –1,105 | – | –2,131 | |||||||
Accumulated depreciation and impairment at 31 December | –65,289 | – | –278 | –102,397 | –26,590 | – | –194,554 | |||||||
Net carrying amount at 1 January | 24,740 | 322 | – | 33,053 | 5,874 | 3,014 | 67,003 | |||||||
Net carrying amount at 31 December | 23,956 | 351 | – | 26,507 | 5,793 | 7,953 | 64,560 | |||||||
Net carrying amount of tangible assets under finance lease | 2,112 | – | – | – | – | – | 2,112 |
tangible assets in 2016
in CHF thousand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Developed property and buildings |
Undeveloped property |
Investment property |
Machinery and equipment |
Other tangible assets |
Assets under construction |
Total |
||||||||
Cost at 1 January | 85,020 | 325 | 310 | 128,190 | 28,002 | 220 | 242,067 | |||||||
Change in scope of consolidation | – | – | – | – | – | – | – | |||||||
Additions | 831 | – | – | 1,752 | 1,924 | 2,974 | 7,481 | |||||||
Disposals | –100 | – | – | –866 | –1,114 | –3 | –2,083 | |||||||
Reclassification | 50 | – | – | – | – | –176 | –126 | |||||||
Exchange differences | –115 | –3 | –45 | –206 | –122 | –1 | –492 | |||||||
Cost at 31 December | 85,686 | 322 | 265 | 128,870 | 28,690 | 3,014 | 246,847 | |||||||
Accumulated depreciation and impairment at 1 January | –57,618 | – | –310 | –88,743 | –21,807 | – | –168,478 | |||||||
Change in scope of consolidation | – | – | – | – | – | – | – | |||||||
Depreciation on disposals | 100 | – | – | 860 | 1,108 | – | 2,068 | |||||||
Depreciation | –3,493 | – | – | –8,075 | –2,078 | – | –13,646 | |||||||
Impairment | –11 | – | – | –23 | –144 | – | –178 | |||||||
Exchange differences | 76 | – | 45 | 164 | 105 | – | 390 | |||||||
Accumulated depreciation and impairment at 31 December | –60,946 | – | –265 | –95,817 | –22,816 | – | –179,844 | |||||||
Net carrying amount at 1 January | 27,402 | 325 | – | 39,447 | 6,195 | 220 | 73,589 | |||||||
Net carrying amount at 31 December | 24,740 | 322 | – | 33,053 | 5,874 | 3,014 | 67,003 | |||||||
Net carrying amount of tangible assets under finance lease | 2,026 | – | – | – | – | – | 2,026 |
Additions to tangible assets in the 2017 financial year include CHF 3,500,000 of not yet invoiced fixed assets relating to the Security Printing division. The remaining difference compared with the cash flow statement is due to capitalised internal services. For more information on tangible assets, please see note 4.18.