Annual Report 2017
- Index
- Search
No search results. Please enter a different search term.
1.3 Consolidated cash flow statement
in CHF thousand | Notes | 2017 | 2016 | |||
---|---|---|---|---|---|---|
Net income for the period | 6,396 | 12,331 | ||||
Change in employee equity incentive plans | –38 | 90 | ||||
Depreciation | 4.16 / 4.17 | 14,930 | 14,389 | |||
Impairment and amortisation | 4.16 / 4.17 | 933 | 213 | |||
Other non-cash related income and expenses | –1,546 | 1,380 | ||||
Change in trade accounts receivable | 6,332 | –6,146 | ||||
Change in inventories | 6,238 | –403 | ||||
Change in other receivables | 10,024 | –3,644 | ||||
Change in trade payables | –9,413 | 8,324 | ||||
Change in other liabilities | 3,163 | –9,754 | ||||
Change in accrued income and deferred expenses | –30 | 272 | ||||
Change in accrued expenses and deferred income | 36 | –3,410 | ||||
Change in provisions and deferred income tax | 2,373 | 2,094 | ||||
Cash flow from operating activities | 39,398 | 15,736 | ||||
Purchase of tangible assets | 4.16 | –8,246 | –7,385 | |||
Proceeds from disposals of tangible assets | 323 | 23 | ||||
Purchase of intangible assets | 4.17 | –1,187 | –723 | |||
Purchase of other financial assets | –2,150 | – | ||||
Proceeds from other financial assets | – | 12 | ||||
Purchase of other non-current assets | –56 | –51 | ||||
Proceeds from disposals of other non-current assets | 9 | 151 | ||||
Consolidation of insignificant subsidiaries (Cash and cash equivalents) | – | 109 | ||||
Cash flow from investing activities | –11,307 | –7,864 | ||||
Increase of financial liabilities | 47 | 47 | ||||
Repayment of financial liabilities | – | –25 | ||||
Purchase of company's own shares | 4.26 | –125 | –56 | |||
Reduction of share capital (Orell Füssli Buchhandlungs Ltd, minority interest) | –2,401 | – | ||||
Dividends paid to minorities (Orell Füssli Buchhandlungs Ltd, Tritron GmbH) | –2,679 | –2,881 | ||||
Cash flow from financing activities | –12,994 | –10,755 | ||||
Translation effects | 907 | –279 | ||||
Increase in cash and cash equivalents | 16,004 | –3,162 | ||||
Cash and cash equivalents at 1 January | 69,957 | 73,119 | ||||
Cash and cash equivalents at 31 December | 85,961 | 69,957 |
The disclosures form an integral part of the financial report.