Annual Report 2017
- Index
- Search
No search results. Please enter a different search term.
1.2 Consolidated balance sheet
in CHF thousand | Notes | 31.12.2017 | 31.12.2016 | |||
---|---|---|---|---|---|---|
Assets | ||||||
Cash and cash equivalents | 4.11 | 85,961 | 69,957 | |||
Marketable securities | 4.12 | 358 | 328 | |||
Trade accounts receivable | 4.13 | 19,843 | 25,416 | |||
Other receivables | 4.14 | 11,329 | 22,236 | |||
Inventories | 4.15 | 32,250 | 37,553 | |||
Current income tax receivables | 1,530 | 427 | ||||
Accrued income and deferred expenses | 3,032 | 2,971 | ||||
Total current assets | 154,303 | 158,888 | ||||
Tangible assets | 4.16 / 4.18 | 64,560 | 67,003 | |||
Intangible assets | 4.17 | 2,199 | 1,441 | |||
Financial assets | 4.19 | 2,535 | 385 | |||
Deferred tax assets | 4.25 | 5 | 2,696 | |||
Total non-current assets | 75,168 | 76,990 | ||||
Total assets | 229,471 | 235,878 | ||||
Liabilities and equity | ||||||
Trade payables | 9,282 | 18,535 | ||||
Other current liabilities | 4.21 | 36,346 | 33,489 | |||
Current income tax liabilities | 4,423 | 3,617 | ||||
Accrued expenses and deferred income | 4.22 | 16,171 | 12,469 | |||
Current financial liabilities | 4.23 | 1,170 | 1,073 | |||
Current provisions | 4.24 | 1,025 | 1,239 | |||
Total current liabilities | 68,417 | 70,422 | ||||
Non-current financial liabilities | 4.23 | 2,455 | 2,577 | |||
Pension fund liabilities | 316 | 326 | ||||
Non-current provisions | 4.24 | 305 | 243 | |||
Deferred tax liabilities | 4.25 | 1,780 | 1,954 | |||
Total non-current liabilities | 4,856 | 5,100 | ||||
Share capital | 1,960 | 1,960 | ||||
Capital reserves | 4,212 | 4,250 | ||||
Own shares | 4.26 | –124 | –56 | |||
Retained earnings | 155,226 | 158,291 | ||||
Translation differences | –15,842 | –17,903 | ||||
Total equity before minority interests | 145,432 | 146,542 | ||||
Minority interests | 10,766 | 13,814 | ||||
Total equity | 156,198 | 160,356 | ||||
Total liabilities and equity | 229,471 | 235,878 |
The disclosures form an integral part of the financial report.