Annual Report 2017
- Index
- Search
No search results. Please enter a different search term.
1.1 Consolidated income statement
in CHF thousand | Notes | 2017 | 2016 | |||
---|---|---|---|---|---|---|
Net revenue from sales to customers | 4.1 / 4.3 / 4.4 | 288,502 | 298,877 | |||
Other operating income | 4.4 | 4,599 | 5,126 | |||
Changes in inventories of semi-finished and finished products, capitalised costs | 4.4 | –2,071 | –4,565 | |||
Total operating income | 4.4 | 291,030 | 299,438 | |||
Cost of materials | –119,792 | –121,120 | ||||
External production costs | –10,065 | –12,765 | ||||
Personnel expenditure | 4.5 / 4.6 | –83,189 | –81,623 | |||
Other operating expenses | 4.7 | –49,478 | –50,799 | |||
Depreciation and impairment on tangible assets | 4.16 | –15,086 | –13,824 | |||
Depreciation and impairment on intangible assets | 4.17 | –777 | –777 | |||
Earnings before interest and taxes (EBIT) | 4.1 | 12,643 | 18,530 | |||
Financial income | 1,764 | 1,432 | ||||
Financial expenses | –1,022 | –705 | ||||
Financial result | 4.8 | 742 | 727 | |||
Earnings before income taxes (EBT) | 13,385 | 19,257 | ||||
Income tax expenses | 4.9 | –6,989 | –6,926 | |||
Net income for the period | 6,396 | 12,331 | ||||
Attributable to the shareholders of Orell Füssli Holding Ltd | 4,771 | 10,806 | ||||
Attributable to minority interests | 1,625 | 1,525 |
in CHF | Notes | 2017 | 2016 | |||
---|---|---|---|---|---|---|
Earnings per share | 4.10 | 2.44 | 5.51 | |||
Diluted earnings per share | 4.10 | 2.43 | 5.51 |
The disclosures form an integral part of the financial report.